| Length (cm) | Length (inch) | CN Size | US Size | UK Size | EU Size |
|---|---|---|---|---|---|
| 22.5-23.0 | 8.9-9.1 | 36-37 | 4.5-5 | 2.5-3 | 35-36 |
| 23.5-24.0 | 9.3-9.4 | 38-39 | 6-7 | 4-5 | 37-38 |
| 24.5-25.0 | 9.6-9.8 | 40-41 | 7.5-8 | 5.5-6.5 | 39-40 |
| 25.5-26.0 | 10.0-10.2 | 42-43 | 9-10 | 7-8 | 41-42 |
| 26.5-27.0 | 10.4-10.6 | 44-45 | 11-11.5 | 8.5-9 | 43-44 |
💡 Sizing Tip: According to the foot length is the most accurate way to find the right size. If between sizes or have wider feet, size up for maximum comfort.
