Women's Long Sleeve Belted Swing Dress - Elegant High Waist Mid-Length Dress
⚡ Selling fast - 15 remaining!
Women's Elegant Belted Swing Dress
Elevate your wardrobe with this sophisticated long sleeve swing dress, designed to flatter every figure. Featuring a flattering high waist design and included matching belt, this mid-length dress effortlessly combines elegance with comfort for any occasion.
Key Features & Benefits
- Flattering Silhouette: High waist design with graceful A-line swing cut creates an elegant, feminine shape
- Complete Look: Comes with matching belt to accentuate your waistline
- Versatile Style: Perfect for office wear, dinner dates, parties, or special occasions
- Comfortable Fabric: Premium polyester blend offers all-day comfort and easy care
- Long Sleeves: Provides coverage while maintaining a polished, sophisticated look
- Multiple Colors: Available in Yellow, White, Rose Red, and Royal Blue
Product Specifications
| Fabric: | Polyester |
| Waist Type: | High Waist |
| Sleeve Length: | Long Sleeve |
| Dress Length: | Mid-Length |
| Neckline: | Round Neck |
| Weight: | 0.72KG (including belt) |
| What's Included: | 1 Dress + 1 Matching Belt |
Size Chart (CM)
| Size | Bust | Sleeve | Shoulder | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| S | 88 | 60 | 37 | 70 | 100 | 100 |
| M | 93 | 61 | 38 | 75 | 105 | 101 |
| L | 98 | 62 | 39 | 80 | 110 | 102 |
| XL | 103 | 63 | 40 | 85 | 115 | 103 |
| 2XL | 108 | 64 | 41 | 90 | 120 | 104 |
| 3XL | 113 | 65 | 42 | 95 | 125 | 105 |
Size Chart (Inches)
| Size | Bust | Sleeve | Shoulder | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| S | 34.32 | 23.58 | 14.54 | 27.51 | 39.30 | 39.30 |
| M | 36.27 | 23.97 | 14.93 | 29.48 | 41.27 | 39.69 |
| L | 38.22 | 24.37 | 15.33 | 31.44 | 43.23 | 40.09 |
| XL | 40.17 | 24.76 | 15.72 | 33.41 | 45.20 | 40.48 |
| 2XL | 42.12 | 25.15 | 16.11 | 35.37 | 47.16 | 40.87 |
| 3XL | 44.07 | 25.55 | 16.51 | 37.34 | 49.13 | 41.27 |
Sizing & Care Tips
How to Choose Your Size: To ensure the perfect fit, please refer to our size chart before purchasing. If you're unsure about your size, email us your exact body measurements and we'll help you choose the right size.
Important Notes:
- Manual measurement may have 2-4cm difference
- Please check the size chart carefully before ordering
- Contact our customer service if you need sizing assistance
Care Instructions: Machine wash cold, gentle cycle. Hang dry or tumble dry low. Iron on low heat if needed.
Color Accuracy: Product colors may vary slightly from images due to different screen displays and lighting conditions.